MEXXSUN 600 WATT TAM SİNÜS İNVERTER
Yorum Yap
Kategori
Marka
Stok Kodu
HMQRZ238
Garanti Süresi
24 Ay
Fiyat
153,39 USD + KDV
Havale
4.368,88 TL
(%5,00 havale indirimi)
* 433,67 TL den başlayan taksitlerle!
%35
4.598,82 TL
7.075,11 TL
MEXXSUN 600 WATT TAMSİNÜS İNVERTER
Model | 600 W.TAM SİNÜS İNVERTER | |||||
Continuous Power | 600W | |||||
Surge Power | 1200W | |||||
DC Voltage | DC12V | |||||
AC Voltage | 220VAC or 230VAC or 240VAC ±5% | |||||
No Load Current Draw | 0.6A | |||||
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Wave Form | Pure Sine Wave | |||||
AC Regulation | THD<3%(Linear load) | |||||
USB Outlet | 5V 500MA | |||||
Output efficiency | Highest94% | |||||
DC Voltage Range | 10-15.5V | |||||
Low Voltage Alarm | 10.5±0.5V | |||||
Low Voltage Shut Down | 10±0.5V | |||||
Over Voltage Shut Down | 15.5±0.5V | |||||
Low Voltage Recovery | 13±0.5V | |||||
Over Voltage Recovery | 14.8V±0.5V | |||||
Protection | LED Alarm and Automatic Recovery | |||||
LED Alarm and Automatic Recovery | ||||||
LED Alarm and Automatic Recovery | ||||||
LED Alarm and Automatic Recovery | ||||||
Diode or Mos FET | ||||||
Working Temperature | -10°- +50° | |||||
Storage Temperature | -30°- +70° | |||||
Production Size | 221*145*69(mm) | |||||
Warranty | 2 Years | |||||
Start | Bipolar soft-start | |||||
Certification | CE&RoSH | Cooling Way | Intelligent Cooling Fan |
Bu ürüne ilk yorumu siz yapın!